Legacy Results

Previous Index Next
BRCCC Season 2 2023 - Round 15
Alycat - Meet Summary

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 11 October 2023



Fastest Times of Day

VTC
Name Status Fastest Lap
Scott Jean M 21.970
David Singles M 23.026
Haydn Palmer M 23.107
Ryan Nothard M 23.750
Clint Ludwick M 23.936
Luke Johns M 24.827
Kyosho
Name Status Fastest Lap
Sean Johnston M 20.656
Steve Perera M 21.949
Ushan Dantanarayana M 22.005
Mark Dickson M 22.144
Craig Stekelenburg M 22.246
Daniel Wait M 22.321
Nathan Johnston M 22.617
Lachie Schafter M 24.449
Sebastian Csiszar M 24.489
21.5 BLINKY
Name Status Fastest Lap
Andrew Budge M 18.350
Jordan Caruso M 18.753
Clay Devlin V 18.933
Richard Hopkins M 18.940
Jason Milbourne M 18.966
Chang Ling M 19.179
Ilya Harpas M 19.317
Darren Hossack M 19.336
Luke Di Nardo M 20.214
John Crozier M 20.229
Calum MacKintosh M 20.299
13.5 BLINKY
Name Status Fastest Lap
Toby Turner M 17.278
Andrew Budge M 17.913
David Whittam M 18.235
OPEN
Name Status Fastest Lap
Chris Kalfoglou M 16.839
Ryan Withers M 17.042
Ryan Reynolds M 17.050
Tim Boundy M 17.451
Tom Huggan M 17.666
TCR
Name Status Fastest Lap
Tim Boundy M 18.926
Jason Dickson M 19.140
Neil Kovacs M 20.077
17.5 GT
Name Status Fastest Lap
Peter Sprenger M 20.336
Brian Post M 20.731
Steven Finch M 21.026
Luke Johns M 21.191
David Huggan M 22.094
VTC (5 min's)
Name Status Best Lap/Times
Scott Jean M 13/5m0.742s
Haydn Palmer M 13/5m18.143s
Clint Ludwick M 13/5m19.540s
David Singles M 13/5m23.025s
Ryan Nothard M 12/5m0.869s
Luke Johns M 12/5m15.390s
Kyosho (5 min's)
Name Status Best Lap/Times
Ushan Dantanarayana M 14/5m19.879s
Steve Perera M 13/5m1.304s
Mark Dickson M 13/5m3.318s
Craig Stekelenburg M 13/5m5.341s
Nathan Johnston M 13/5m9.731s
Sean Johnston M 13/5m10.710s
Daniel Wait M 13/5m17.141s
Sebastian Csiszar M 12/5m6.214s
Lachie Schafter M 12/5m14.319s
21.5 BLINKY (5 min's)
Name Status Best Lap/Times
Andrew Budge M 16/5m9.243s
Jordan Caruso M 16/5m13.210s
Chang Ling M 16/5m16.690s
Jason Milbourne M 16/5m17.494s
Darren Hossack M 16/5m20.607s
Clay Devlin V 15/5m0.125s
Richard Hopkins M 15/5m0.242s
Ilya Harpas M 15/5m4.724s
Luke Di Nardo M 15/5m12.528s
John Crozier M 14/5m2.311s
Calum MacKintosh M 14/5m6.417s
13.5 BLINKY (5 min's)
Name Status Best Lap/Times
Toby Turner M 17/5m3.633s
Andrew Budge M 16/5m0.665s
David Whittam M 16/5m1.718s
OPEN (5 min's)
Name Status Best Lap/Times
Chris Kalfoglou M 18/5m12.273s
Ryan Withers M 18/5m16.736s
Ryan Reynolds M 17/5m0.239s
Tim Boundy M 17/5m5.739s
Tom Huggan M 17/5m10.902s
TCR (5 min's)
Name Status Best Lap/Times
Tim Boundy M 16/5m10.829s
Jason Dickson M 16/5m11.829s
Neil Kovacs M 15/5m13.123s
17.5 GT (5 min's)
Name Status Best Lap/Times
Peter Sprenger M 15/5m24.149s
Brian Post M 14/5m2.320s
Steven Finch M 14/5m7.962s
Luke Johns M 14/5m18.063s
David Huggan M 13/5m14.784s

Results of All Rounds
VTC
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Scott Jean M 13/5m3.094s(50) 13/5m8.416s(50) 13/5m12.806s(50)* 13/5m0.742s(50) 150
2nd Clint Ludwick M 12/5m0.018s(46)* 13/5m24.779s(48) 13/5m22.478s(48) 13/5m19.540s(48) 144
3rd Haydn Palmer M 13/5m18.143s(48) 13/5m29.118s(46) 13/5m23.486s(46) 11/4m56.050s(42)* 140
4th Ryan Nothard M 12/5m0.869s(44) 12/5m18.239s(42)* 12/5m7.071s(42) 12/5m6.571s(44) 130
5th David Singles M 0/0m0.000s(0)* 11/5m5.174s(40) 12/5m0.710s(44) 13/5m23.025s(46) 130
6th Luke Johns M 12/5m24.128s(42) 12/5m16.845s(44) 12/5m15.390s(40) 11/5m7.835s(40)* 126
*Qualifier dropped
Kyosho
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Ushan Dantanarayana M 12/5m22.404s(40)* 13/5m14.362s(46) 13/5m8.019s(50) 14/5m19.879s(50) 146
2nd Mark Dickson M 13/5m4.602s(48) 13/5m3.318s(48) 13/5m9.367s(48) 3/1m13.871s(39)* 144
3rd Steve Perera M 13/5m1.304s(50) 13/5m3.060s(50) 10/5m17.629s(38)* 9/4m0.651s(40) 140
4th Craig Stekelenburg M 13/5m5.341s(46) 13/5m17.642s(44)* 13/5m11.679s(44) 13/5m6.318s(48) 138
5th Nathan Johnston M 13/5m16.215s(42) 13/5m22.707s(42)* 13/5m9.731s(46) 13/5m18.629s(44) 132
6th Sean Johnston M 13/5m10.710s(44) 6/3m9.876s(37)* 12/4m57.278s(42) 13/5m22.900s(42) 128
7th Daniel Wait M 0/0m2.646s(37)* 11/5m26.979s(39) 12/5m6.572s(39) 13/5m17.141s(46) 124
8th Sebastian Csiszar M 11/5m15.924s(39) 11/5m29.024s(38) 12/5m6.214s(40) 0/0m0.000s(0)* 117
9th Lachie Schafter M 0/0m0.000s(0) 12/5m14.319s(40) 0/4m56.041s(37) 0/0m0.000s(0)* 77
*Qualifier dropped
21.5 BLINKY
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Andrew Budge M 16/5m17.871s(48) 16/5m9.243s(50) 0/0m1.633s(35)* 16/5m11.814s(50) 148
2nd Jason Milbourne M 15/5m0.485s(44) 15/5m1.714s(44)* 16/5m17.494s(50) 16/5m19.720s(48) 142
3rd Richard Hopkins M 15/5m3.606s(42)* 15/5m3.588s(42) 15/5m0.411s(48) 15/5m0.242s(46) 136
4th Jordan Caruso M 16/5m13.210s(50) 15/5m3.943s(40) 15/5m15.043s(40)* 14/5m2.271s(42) 132
5th Clay Devlin V 15/5m8.322s(40) 15/5m0.125s(46) 15/5m8.078s(44) 14/5m2.868s(40)* 130
6th Chang Ling M 8/5m3.975s(37) 16/5m16.690s(48) 2/0m39.878s(36)* 15/5m6.179s(44) 129
7th Darren Hossack M 16/5m20.607s(46) 15/5m10.468s(39) 9/3m6.585s(37) 6/2m31.763s(36)* 122
8th Ilya Harpas M 8/5m14.587s(36)* 14/5m5.147s(37) 15/5m4.724s(46) 12/5m7.197s(37) 120
9th Luke Di Nardo M 0/0m0.000s(0)* 15/5m19.177s(38) 15/5m12.528s(42) 14/5m4.470s(39) 119
10th John Crozier M 13/5m20.256s(38) 13/5m4.396s(35)* 14/5m2.311s(39) 14/5m6.109s(38) 115
11th Calum MacKintosh M 14/5m17.511s(39) 14/5m22.718s(36) 14/5m6.417s(38) 0/0m2.486s(35)* 113
*Qualifier dropped
13.5 BLINKY
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Toby Turner M 17/5m3.671s(50) 17/5m5.232s(50) 17/5m3.633s(50) 17/5m5.582s(50)* 150
2nd David Whittam M 16/5m6.531s(48) 16/5m1.718s(48) 16/5m11.382s(46)* 16/5m3.249s(48) 144
3rd Andrew Budge M 16/5m7.342s(46) 16/5m8.482s(46) 16/5m0.665s(48) 0/0m0.000s(0)* 140
*Qualifier dropped
OPEN
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Chris Kalfoglou M 18/5m12.273s(50) 18/5m13.059s(50) 18/5m15.601s(50)* 18/5m15.315s(50) 150
2nd Ryan Withers M 17/5m2.055s(48) 18/5m16.992s(48) 18/5m16.736s(48) 17/5m17.259s(42)* 144
3rd Tim Boundy M 17/5m13.809s(44) 17/5m7.977s(46) 17/5m5.739s(46) 17/5m15.796s(44)* 136
4th Tom Huggan M 17/5m11.017s(46) 17/5m15.178s(44) 16/5m2.983s(44)* 17/5m10.902s(46) 136
5th Ryan Reynolds M 16/5m16.600s(42) 7/5m13.809s(42)* 16/5m14.121s(42) 17/5m0.239s(48) 132
*Qualifier dropped
TCR
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Tim Boundy M 16/5m18.651s(50) 16/5m13.303s(48)* 16/5m14.769s(50) 16/5m10.829s(50) 150
2nd Jason Dickson M 16/5m20.513s(48)* 16/5m11.829s(50) 16/5m16.647s(48) 16/5m11.869s(48) 146
3rd Neil Kovacs M 2/0m44.569s(46)* 3/1m33.532s(46) 15/5m18.092s(46) 15/5m13.123s(46) 138
*Qualifier dropped
17.5 GT
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Peter Sprenger M 14/5m2.511s(50) 15/5m24.149s(50) 14/5m6.519s(50) 0/0m0.000s(0)* 150
2nd Brian Post M 14/5m10.704s(48) 14/5m22.315s(48) 14/5m20.374s(44)* 14/5m2.320s(50) 146
3rd Luke Johns M 14/5m18.558s(46) 13/5m7.488s(46)* 14/5m18.063s(46) 14/5m20.356s(48) 140
4th Steven Finch M 13/5m6.882s(44) 5/2m1.957s(44)* 14/5m7.962s(48) 13/5m0.606s(46) 138
5th David Huggan M 3/1m24.522s(42) 0/0m0.000s(0)* 13/5m14.784s(42) 12/5m4.319s(44) 128
*Qualifier dropped